Play Bazaar

Monthly Result Chart

2026-04-14 05:02:13



GAME 123456789101112131415161718192021222324252627282930
DISAWAR - 81 41 97 71 47 44 05 67 85 85 92 82 - - - - - - - - - - - - - - - - -
AXER DHAM 69 31 64 53 21 26 06 45 38 86 35 91 33 - - - - - - - - - - - - - - - - -
TAJ BAZAR 00 76 13 46 79 09 90 68 07 30 20 22 49 - - - - - - - - - - - - - - - - -
SONIPAT BAZAR 78 67 36 92 72 71 60 54 85 64 42 21 34 - - - - - - - - - - - - - - - - -
PALIKA BAZAR 18 15 37 20 44 34 10 13 19 97 57 11 98 - - - - - - - - - - - - - - - - -
SADAR BAZAR 23 91 96 87 63 08 90 12 48 82 02 55 69 - - - - - - - - - - - - - - - - -
JAIPUR CIY 79 77 54 37 99 - 73 29 79 97 69 43 74 - - - - - - - - - - - - - - - - -
DUBAI GOLD 67 01 42 57 68 34 56 71 73 52 71 71 94 - - - - - - - - - - - - - - - - -
GOA CITY 09 42 82 83 68 50 80 35 88 10 54 12 80 - - - - - - - - - - - - - - - - -
GWALIOR 78 57 42 25 04 11 58 84 94 94 84 81 61 - - - - - - - - - - - - - - - - -
DELHI BAZAR 39 11 71 83 67 11 76 30 43 27 30 63 06 - - - - - - - - - - - - - - - - -
DELHI 6 74 36 27 37 41 32 21 29 55 24 38 72 84 - - - - - - - - - - - - - - - - -
INDIA GATE 98 38 65 28 78 61 47 77 64 33 13 56 86 - - - - - - - - - - - - - - - - -
SHREE GANESH 43 55 58 39 87 43 96 83 69 85 48 65 49 - - - - - - - - - - - - - - - - -
ADIPUR 72 86 44 90 55 39 30 74 63 38 30 58 43 - - - - - - - - - - - - - - - - -
AGRA 39 73 69 22 86 24 57 22 67 46 39 77 04 - - - - - - - - - - - - - - - - -
PANIPAT 23 45 42 90 22 46 69 56 66 45 91 35 - - - - - - - - - - - - - - - - - -
FARIDABAD 35 33 99 59 29 39 07 91 47 05 04 65 33 - - - - - - - - - - - - - - - - -
RAJSHREE 79 49 26 38 32 34 11 74 45 58 44 99 48 - - - - - - - - - - - - - - - - -
ALWAR 41 05 73 97 43 51 46 52 04 63 08 89 85 - - - - - - - - - - - - - - - - -
NORTH DELHI 14 90 19 79 07 76 64 09 53 59 62 84 33 - - - - - - - - - - - - - - - - -
GAZIYABAD 12 78 00 77 17 59 26 88 97 77 53 52 14 - - - - - - - - - - - - - - - - -
SURAT NAGAR 98 33 31 45 57 03 83 08 98 54 54 78 77 - - - - - - - - - - - - - - - - -
DWARKA 94 14 81 02 50 12 59 41 14 25 90 53 62 - - - - - - - - - - - - - - - - -
ALIGARH 70 77 39 48 64 95 89 64 56 03 92 15 37 - - - - - - - - - - - - - - - - -
DWARKA KING 21 62 89 28 92 31 72 81 33 89 92 49 50 - - - - - - - - - - - - - - - - -
GALI 97 63 62 75 59 46 01 42 47 11 24 06 - - - - - - - - - - - - - - - - - -

-सीधे सट्टा कंपनी का No 1 खाईवाल--

♕♕? ABHI भाई खाईवाल ? ♕♕

पालिका बाज़ार -------------- 1:20 Pm

गोवा सिटी ------------------ 2:20 Pm

दिल्ली बाजार ---------------- 2:50 Pm

दिल्ली 6----------------------3:20Pm

श्री गणेश --------------------- 4:10Pm

आदिपुर-----------------------5:10Pm

फरीदाबाद --------------------- 5:50 pm

राजश्री ------------------------ 7:10Pm

गाज़ियाबाद --------------------- 8:55pm

अलीगढ----------------------- 10:20 pm

गली -------------------------- 11:10 pm

दिसावर ----------------------- 01:30 Am

? Rate list ?

जोड़ी रेट 10-------960
हरूफ रेट 100-----960

♕♕ ABHI BHAI KHAIWAL  ♕♕

Game play करने के लिये नीचे लिंक पर क्लिक करे

Whatsapp to show game on this website

Disclaimer:- PLAYBAAZAR.COM : We Follow All Countries Rules The Site is Only For Entertainment Purposes. The Site Does Not Promote any Betting Activity. People From Countries Where Gambling is Banned Should Block Our Site immediately.
If you are Not Agreed/satisfied With Our Terms & Conditions Please Quit Right Now. PLAYBAZAAR.COM All Rights Reserved Thank you.*